Unit # | Price | Bed | Bath | Square Feet | |||
---|---|---|---|---|---|---|---|
T-1503 | $2,800 | 1 | 1 | 544 | ![]() |
||
2611 | $2,850 | 1 | 1 | 600 | 26th | ||
L-804 | $3,000 | 1 | 1 | 624 | 8th | ||
1601 | $3,100 | 1 | 1 | 790 | 16th | ||
PH-3905 | $3,250 | 1 | 1 | 734 | ![]() |
||
3607 | $3,900 | 1 | 1 | 733 | ![]() |
Unit # | Price | Bed | Bath | Square Feet | |||
---|---|---|---|---|---|---|---|
2204 | $3,550 | 2 | 2 | 1,119 | |||
2602 | $3,700 | 2 | 2 | 1,017 | ![]() |
19th | |
2006 | $4,000 | 2 | 2 | 1,005 | 20th | ||
1906 | $4,000 | 2 | 2 | 0 | ![]() |
1906th | |
T-2614 | $4,200 | 2 | 2 | 1,006 | ![]() |
26th | |
T-2108 | $4,200 | 2 | 2 | 1,091 | ![]() |
||
T-2214 | $4,200 | 2 | 2 | 1,006 | |||
T-3010 | $4,250 | 2 | 2 | 1,091 | ![]() |
||
2716 | $4,400 | 2 | 2 | 1,126 | ![]() |
27th | |
802 | $4,500 | 2 | 2 | 1,213 | ![]() |
8th | |
T-1502 | $4,500 | 2 | 2 | 1,017 | ![]() |
![]() |