Unit # | Price | Bed | Bath | Square Feet | |||
---|---|---|---|---|---|---|---|
T-1803 | $2,600 | 1 | 1 | 544 | ![]() |
||
T-3103 | $2,650 | 1 | 1 | 544 | ![]() |
||
T-3403 | $2,650 | 1 | 1 | 544 | ![]() |
![]() |
|
T-1709 | $2,750 | 1 | 1 | 539 | |||
2611 | $2,750 | 1 | 1 | 600 | 26th | ||
L-830 | $2,800 | 1 | 1 | 698 | 8th | ||
T-2407 | $2,950 | 1 | 1 | 733 | ![]() |
||
T-2501 | $3,000 | 1 | 1 | 790 | ![]() |
26th | |
Loft 826 | $3,250 | 1 | 1 | 762 | ![]() |
8th | |
L-1028 | $3,450 | 1 | 1 | 786 | ![]() |
10th | |
T-3407 | $3,500 | 1 | 1 | 733 | ![]() |
![]() |
|
L-620 | $3,500 | 1 | 1 | 891 | ![]() |
![]() |
Unit # | Price | Bed | Bath | Square Feet | |||
---|---|---|---|---|---|---|---|
1906 | $3,900 | 2 | 2 | 0 | 1906th | ||
L-834 | $3,900 | 2 | 2 | 995 | 8th | ||
T-2312 | $4,000 | 2 | 2 | 1,006 | ![]() |
![]() |
|
T-2806 | $4,250 | 2 | 2 | 1,005 | ![]() |
![]() |
|
Loft 802 | $4,250 | 2 | 2 | 1,213 | ![]() |
8th | |
T-2802 | $4,750 | 2 | 2 | 1,017 | ![]() |